Budget : 2015-16
Receipt And Payment Account For The Year Ended 31st March 2015
| RECEIPT | AMOUNT | 
| Op. Bal. | 98160 | 
| Imdad (Food) | 316162 | 
| Imdad (Salary) | 263142 | 
| Imdad (Jalsa) | 280600 | 
| Imdad (Other) | 180900 | 
| Imdad (Crop) | 160380 | 
| Zakaat | 765400 | 
| Sadqat | 281147 | 
| Charm Qurbani | 190838 | 
| TOTAL | 2537329 | 
| PAYMENT | AMOUNT | 
| Exam. Exps. | 63949 | 
| Food Exps. | 573412 | 
| Printing & Stationery | 99523 | 
| Electricity & Water | 92361 | 
| Salaries Exps. | 660000 | 
| Misc. Exps. | 28453 | 
| Construction Exps. | 526962 | 
| Travel Exps. | 80944 | 
| Telephone Exps. | 66792 | 
| Book & Library | 88785 | 
| Treatment | 65996 | 
| Education Camp | 14062 | 
| Jalsa Exps. | 91361 | 
| Cash In Hand | 85724 | 
| TOTAL | 2537329 | 


